South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
89. Youth Adult Gold & Above Ballroom (97) - Semi | Recalled 6 Couples to 97 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (15) | 108 | Joanne Jolly & Daniel Cargill | |
2 | (15) | 110 | Tiana Casey & Chad Savage | |
3 | (14) | 124 | Lauren King & Luke Murty | |
4 | (14) | 132 | Jessica Pemberton & Richard Morrissey | |
5 | (14) | 119 | Katrina Burgess & Daniel Dewar | |
6 | (12) | 129 | Samantha Bewsher-Downing & Aron Sheldon | |
7 | (4) | 121 | Amanda Alves & Stephen King | |
8 | (2) | 126 | Dahna Scammell & Sharon Hitchcock |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||