| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 89. Youth Adult Gold & Above Ballroom (97) - Semi | Recalled 6 Couples to 97 |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| 121 | Amanda Alves & Stephen King | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 126 | Dahna Scammell & Sharon Hitchcock | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 0 | 1 | 4 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 121 | Amanda Alves & Stephen King | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 126 | Dahna Scammell & Sharon Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 121 | Amanda Alves & Stephen King | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 1 | 1 | 0 | 1 | 1 | 4 | ||||||||||||||||||||
| 126 | Dahna Scammell & Sharon Hitchcock | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 1 | 1 | 1 | 0 | 1 | 4 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||