South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
97. Youth Adult Gold & Above Ballroom (97) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 3 | ||||||||
2 | 108 | Joanne Jolly & Daniel Cargill | 2 | 2 | 2 | 6 | ||||||||
3 | 110 | Tiana Casey & Chad Savage | 3 | 3 | 3 | 9 | ||||||||
4 | 119 | Katrina Burgess & Daniel Dewar | 5 | 4 | 4 | 13 | ||||||||
5 | 124 | Lauren King & Luke Murty | 4 | 5 | 5 | 14 | ||||||||
6 | 129 | Samantha Bewsher-Downing & Aron Sheldon | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||