5th May South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
86. Youth Adult Open Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Cameron Rennie & Rochelle Murdoch | 1 | 3 | 1 | 1 | 3 | 9 | ||||||
2 | 161 | Lucien Maart & Sabrina Serra | 2 | 1 | 2 | 3 | 1 | 9 | ||||||
3 | 89 | Simon Mills & Meghan Philpott | 3 | 2 | 3 | 2 | 2 | 12 | ||||||
4 | 99 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 20 | ||||||
5 | 96 | Benedikt Scheidegger & Claire Smith | 5 | 5 | 5 | 5 | 5 | 25 |
Adjudicators |
A. | Pat Thomson | B. | Jenny Clare | C. | Julie Morrissey | D. | Linda Brown |
E. | Jan Reilly | F. | Graham Thomas | G. | Sandra Skilbeck | ||