| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 86. Youth Adult Open Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 96 | Benedikt Scheidegger & Claire Smith | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||||
| 96 | Benedikt Scheidegger & Claire Smith | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| 96 | Benedikt Scheidegger & Claire Smith | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| 96 | Benedikt Scheidegger & Claire Smith | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | ||||||||||||||||||
| 96 | Benedikt Scheidegger & Claire Smith | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Jenny Clare | C. | Julie Morrissey | D. | Linda Brown |
| E. | Jan Reilly | F. | Graham Thomas | G. | Sandra Skilbeck | ||