| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 71. Masters 1 2 3 Novice (101) Latin American |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 1 | 2 | |||||||||
| 2 | 147 | Victoria Cousins & Daniel Dewar | 2 | 2 | 4 | |||||||||
| 3 | 70 | Veronica Kidd & Trevor Kidd | 3 | 3 | 6 | |||||||||
| 4 | 65 | Beverley Van Sambeeck & Saen Hill | 4 | 4 | 8 | |||||||||
| 5 | 69 | Nola Critchley & Peter Davies | 5 | 5 | 10 | |||||||||
| 6 | 72 | Cheryl Hicks & Peter Mastrantonio | 7 | 6 | 13 | |||||||||
| 7 | 68 | Angelina Tan & Chow Loo Ong | 6 | 7 | 13 |
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||