| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 71. Masters 1 2 3 Novice (101) Latin American |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 5 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | ||||||||||||||||||
| 69 | Nola Critchley & Peter Davies | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||||
| 70 | Veronica Kidd & Trevor Kidd | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 72 | Cheryl Hicks & Peter Mastrantonio | 7 | 4 | 7 | 6 | 6 | 7 | 7 | 7 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | ||||||||||||||||||
| 69 | Nola Critchley & Peter Davies | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||
| 70 | Veronica Kidd & Trevor Kidd | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | ||||||||||||||||||
| 72 | Cheryl Hicks & Peter Mastrantonio | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||