5th May South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
63. Masters 1 2 3 Novice (101) Latin American - Semi | Recalled 7 Couples to 71 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (14) | 148 | Andres Timmermanis & Sharon Hitchcock | |
2 | (14) | 147 | Victoria Cousins & Daniel Dewar | |
3 | (14) | 65 | Beverley Van Sambeeck & Saen Hill | |
4 | (14) | 70 | Veronica Kidd & Trevor Kidd | |
5 | (12) | 69 | Nola Critchley & Peter Davies | |
6 | (7) | 72 | Cheryl Hicks & Peter Mastrantonio | |
7 | (7) | 68 | Angelina Tan & Chow Loo Ong | |
8 | (2) | 74 | Joan Gailbraith & Siu Ng | |
9 | (0) | 71 | Rolan Lim & Eleonora De Pieri Tentori | |
10 | (0) | 73 | Jill Yim & Joan Zhong |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||