5th May South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
49. Masters Novice (102) New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 3 | |||||||||
2 | 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 2 | 3 | |||||||||
3 | 69 | Nola Critchley & Peter Davies | 4 | 3 | 7 | |||||||||
4 | 68 | Angelina Tan & Chow Loo Ong | 3 | 4 | 7 | |||||||||
5 | 65 | Beverley Van Sambeeck & Saen Hill | 5 | 5 | 10 |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||