| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 49. Masters Novice (102) New Vogue |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||
| 69 | Nola Critchley & Peter Davies | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||||||
| 69 | Nola Critchley & Peter Davies | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||