5th May South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
40. Masters 1 2 3 Novice (100) Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Victoria Cousins & Daniel Dewar | 1 | 1 | 2 | |||||||||
2 | 148 | Andres Timmermanis & Sharon Hitchcock | 2 | 2 | 4 | |||||||||
3 | 67 | Cheryl Davenport & Peter Mastrantonio | 3 | 3 | 6 | |||||||||
4 | 68 | Angelina Tan & Chow Loo Ong | 4 | 4 | 8 | |||||||||
5 | 70 | Veronica Kidd & Trevor Kidd | 5 | 5 | 10 | |||||||||
6 | 65 | Beverley Van Sambeeck & Saen Hill | 6 | 6 | 12 |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||