| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 40. Masters 1 2 3 Novice (100) Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||
| 67 | Cheryl Davenport & Peter Mastrantonio | 3 | 5 | 1 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 4 | 2 | 5 | 5 | 3 | 6 | 5 | 4 | ||||||||||||||||||
| 70 | Veronica Kidd & Trevor Kidd | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 65 | Beverley Van Sambeeck & Saen Hill | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||
| 67 | Cheryl Davenport & Peter Mastrantonio | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| 68 | Angelina Tan & Chow Loo Ong | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | ||||||||||||||||||
| 70 | Veronica Kidd & Trevor Kidd | 5 | 6 | 5 | 3 | 3 | 6 | 4 | 5 | ||||||||||||||||||
| 147 | Victoria Cousins & Daniel Dewar | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 148 | Andres Timmermanis & Sharon Hitchcock | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||