| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 71. Masters 1 & 2 Silver Latin American (110) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 3 | |||||||||
| 2 | 97 | Dennis Rollans & Jade Snashall | 3 | 1 | 4 | |||||||||
| 3 | 91 | Janelle Boston & Blake Elms | 2 | 3 | 5 | |||||||||
| 4 | 94 | Julie-Anne Spencer & Simon Mills | 4 | 5 | 9 | |||||||||
| 5 | 92 | Frederick Foley & Michel Hung | 5 | 4 | 9 | |||||||||
| 6 | 107 | Sheryl Smith & Stephen King | 6 | 6 | 12 |
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||