| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 71. Masters 1 & 2 Silver Latin American (110) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 2 | 3 | 1 | 5 | 1 | 2 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 5 | 5 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 4 | 4 | 5 | 2 | 2 | 4 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 3 | 1 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 3 | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 4 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 5 | 5 | 5 | 4 | 1 | 5 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 3 | 1 | 3 | 2 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 2 | 1 | 2 | 2 | 4 | 1 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||