Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
69. Masters 1 2 & 3 Bronzr Latin American (104) (122) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Kath Moore & Richard Morrissey | 1 | 1 | 2 | |||||||||
2 | 96 | Toni Hartnett & Glen Skilbeck | 2 | 2 | 4 | |||||||||
3 | 111 | Junko Yamaski & Alric Maart | 3 | 3 | 6 | |||||||||
4 | 105 | Natalie Buckley & Stephen King | 4 | 4 | 8 | |||||||||
5 | 103 | Jayne Clark & Richard Marsden | 5 | 5 | 10 |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
E. | Ian Powell | ||||||