| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 69. Masters 1 2 & 3 Bronzr Latin American (104) (122) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 105 | Natalie Buckley & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 2 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 105 | Natalie Buckley & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||