Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
47. Masters 1 & 2 Silver Ballroom (109) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Kath Moore & Alric Maart | 1 | 1 | 2 | |||||||||
2 | 96 | Toni Hartnett & Glen Skilbeck | 2 | 2 | 4 | |||||||||
3 | 97 | Dennis Rollans & Jade Snashall | 3 | 3 | 6 | |||||||||
4 | 94 | Julie-Anne Spencer & Simon Mills | 4 | 4 | 8 | |||||||||
5 | 91 | Janelle Boston & Blake Elms | 5 | 5 | 10 | |||||||||
6 | 92 | Frederick Foley & Michel Hung | 6 | 6 | 12 | |||||||||
7 | 107 | Sheryl Smith & Stephen King | 7 | 7 | 14 |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
E. | Ian Powell | ||||||