| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 47. Masters 1 & 2 Silver Ballroom (109) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 5 | 4 | 5 | 6 | 5 | 5 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 4 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 3 | 5 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 6 | 2 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 109 | Kath Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 6 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 5 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 3 | 3 | 4 | 3 | 6 | 3 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 109 | Kath Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||