South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
75. Masters 3 Novice Ballroom (118) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Veronica Kidd - Trevor Kidd | 1 | 1 | 2 | |||||||||
2 | 129 | Junko Yamasaki - Alric Maart | 4 | 2 | 6 | |||||||||
3 | 153 | Raelene Petersen - Daniel Dewar | 2 | 4 | 6 | |||||||||
4 | 151 | Angelina Tan - Caesar Chong | 3 | 3 | 6 | |||||||||
5 | 148 | Darryl Davenport - Maggie Artingstall | 5 | 5 | 10 | |||||||||
6 | 155 | Kashief Carollisen - Julie Morrissey | 6 | 6 | 12 | |||||||||
7 | 156 | Gerard Theseira - Mary Theseira | 7 | 7 | 14 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Derek de Jager | D. | Pat Thomson |
E. | Ian Powell | F. | Linda Brown | ||||