| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 75. Masters 3 Novice Ballroom (118) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 129 | Junko Yamasaki - Alric Maart | 5 | 1 | 6 | 2 | 5 | 1 | 4 | |||||||||||||||||||
| 142 | Veronica Kidd - Trevor Kidd | 2 | 2 | 4 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 148 | Darryl Davenport - Maggie Artingstall | 4 | 5 | 3 | 6 | 4 | 5 | 5 | |||||||||||||||||||
| 151 | Angelina Tan - Caesar Chong | 6 | 4 | 5 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| 153 | Raelene Petersen - Daniel Dewar | 1 | 3 | 1 | 5 | 2 | 4 | 2 | |||||||||||||||||||
| 155 | Kashief Carollisen - Julie Morrissey | 3 | 7 | 2 | 4 | 7 | 6 | 6 | |||||||||||||||||||
| 156 | Gerard Theseira - Mary Theseira | 7 | 6 | 7 | 7 | 6 | 7 | 7 | |||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 129 | Junko Yamasaki - Alric Maart | 4 | 1 | 5 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| 142 | Veronica Kidd - Trevor Kidd | 2 | 2 | 7 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| 148 | Darryl Davenport - Maggie Artingstall | 5 | 5 | 4 | 5 | 6 | 4 | 5 | |||||||||||||||||||
| 151 | Angelina Tan - Caesar Chong | 3 | 4 | 2 | 4 | 3 | 3 | 3 | |||||||||||||||||||
| 153 | Raelene Petersen - Daniel Dewar | 1 | 3 | 1 | 6 | 4 | 5 | 4 | |||||||||||||||||||
| 155 | Kashief Carollisen - Julie Morrissey | 6 | 6 | 3 | 3 | 7 | 6 | 6 | |||||||||||||||||||
| 156 | Gerard Theseira - Mary Theseira | 7 | 7 | 6 | 7 | 5 | 7 | 7 | |||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | F. | Linda Brown | ||||