South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
141. Teacher Amateur Masters 1 2 &3 Latin American (140) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Juanita Gouveia - Jack Johnson | 1 | 1 | 1 | 3 | ||||||||
2 | 150 | Trevor Kidd - Meghan Philpott | 2 | 2 | 2 | 6 | ||||||||
3 | 113 | Bec Bertocchi - Simon Mills | 3 | 3 | 3 | 9 | ||||||||
4 | 136 | Stephen King - Sharon Hitchcock | 5 | 4 | 4 | 13 | ||||||||
5 | 135 | Vicki Riches - Daniel Dewar | 4 | 5 | 5 | 14 | ||||||||
6 | 117 | Peter David - Joanne de Jager | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
E. | Len Humphreys | ||||||