The Star

South Perth Civic Centre 23rd August 2020 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
141. Teacher Amateur Masters 1 2 &3 Latin American (140)
Samba
Tag Competitor Name(s) A B C D E Placing
113 Bec Bertocchi - Simon Mills 3 2 3 3 3 3
117 Peter David - Joanne de Jager 6 6 6 4 6 6
118 Juanita Gouveia - Jack Johnson 1 1 1 1 1 1
135 Vicki Riches - Daniel Dewar 4 5 4 6 4 4
136 Stephen King - Sharon Hitchcock 5 4 5 5 5 5
150 Trevor Kidd - Meghan Philpott 2 3 2 2 2 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E Placing
113 Bec Bertocchi - Simon Mills 3 2 3 3 3 3
117 Peter David - Joanne de Jager 6 6 6 4 6 6
118 Juanita Gouveia - Jack Johnson 1 1 1 1 1 1
135 Vicki Riches - Daniel Dewar 4 4 5 6 5 5
136 Stephen King - Sharon Hitchcock 5 5 4 5 4 4
150 Trevor Kidd - Meghan Philpott 2 3 2 2 2 2
Rumba
Tag Competitor Name(s) A B C D E Placing
113 Bec Bertocchi - Simon Mills 3 3 3 3 3 3
117 Peter David - Joanne de Jager 6 6 6 4 6 6
118 Juanita Gouveia - Jack Johnson 1 1 1 1 1 1
135 Vicki Riches - Daniel Dewar 4 5 5 6 5 5
136 Stephen King - Sharon Hitchcock 5 4 4 5 4 4
150 Trevor Kidd - Meghan Philpott 2 2 2 2 2 2
Adjudicators
A. Glen Brennan B. Jan Reilly C. Sandra Skilbeck D. Linda Brown
E. Len Humphreys