South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
138. Teacher Amateur Youth/Adult Latin American (137) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Aron Sheldon - Hannah Ducrow | 2 | 1 | 1 | 4 | ||||||||
2 | 99 | Lauren King - Daniel Dewar | 1 | 2 | 3 | 6 | ||||||||
3 | 98 | Lachlan King - Jenny Clare | 4 | 3 | 2 | 9 | ||||||||
4 | 101 | Richard Marsden - Sharon Hitchcock | 3 | 4 | 4 | 11 | ||||||||
5 | 97 | Lucinda Spence - Luke Murty | 5 | 5 | 5 | 15 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
E. | Len Humphreys | ||||||