| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 138. Teacher Amateur Youth/Adult Latin American (137) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 4 | 5 | 5 | 4 | 4 | 5 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 5 | 4 | 3 | 5 | 3 | 4 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 2 | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 3 | 2 | 4 | 3 | 5 | 3 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 4 | 5 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 3 | 1 | 1 | 4 | 3 | 3 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 1 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 5 | 4 | 4 | 1 | 5 | 4 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 4 | 5 | 5 | 4 | 4 | 5 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 2 | 1 | 1 | 5 | 3 | 2 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 1 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 3 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 5 | 4 | 4 | 1 | 5 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||