South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
128. Live Lighter Masters Come & Try Latin American (234) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Sue Brown - Ian Powell | 1 | 1 | ||||||||||
2 | 124 | Mark Lamond - Florence Mellot | 2 | 2 | ||||||||||
3 | 154 | Harmony Taylor - Stephen King | 3 | 3 | ||||||||||
4 | 131 | Sandra Dunn - Daniel Dewar | 4 | 4 | ||||||||||
5 | 148 | Darryl Davenport - Maggie Artingstall | 5 | 5 | ||||||||||
6 | 127 | Michael Philpott - Meghan Philpott | 6 | 6 |
Adjudicators |
A. | Jenny Clare | B. | Sandra Skilbeck | C. | Derek de Jager | D. | Pat Thomson |
E. | Ian Powell | ||||||