| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 128. Live Lighter Masters Come & Try Latin American (234) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 124 | Mark Lamond - Florence Mellot | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 127 | Michael Philpott - Meghan Philpott | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 131 | Sandra Dunn - Daniel Dewar | 2 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 147 | Sue Brown - Ian Powell | 4 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 148 | Darryl Davenport - Maggie Artingstall | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 154 | Harmony Taylor - Stephen King | 1 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Sandra Skilbeck | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||