South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
110. Masters D Grade New Vogue (186) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Wesley Robertson - Lisa Robertson | 1 | 1 | 2 | |||||||||
2 | 119 | Daniel Graham - Jenny Abel | 2 | 2 | 4 | |||||||||
3 | 126 | Dennis Rollans - Monique Taylor | 3 | 3 | 6 | |||||||||
4 | 137 | Stephen King - Vicki Riches | 4 | 4 | 8 | |||||||||
5 | 169 | Mark Roser | 5 | 5 | 10 |
Adjudicators |
A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
E. | Ian Powell | ||||||