| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 110. Masters D Grade New Vogue (186) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 119 | Daniel Graham - Jenny Abel | 3 | 3 | 2 | 3 | 4 | 2 | ||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 4 | 5 | 3 | 2 | 1 | 3 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 169 | Mark Roser | 5 | 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 171 | Wesley Robertson - Lisa Robertson | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 119 | Daniel Graham - Jenny Abel | 3 | 3 | 2 | 3 | 4 | 2 | ||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 4 | 5 | 3 | 2 | 1 | 3 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 169 | Mark Roser | 5 | 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 171 | Wesley Robertson - Lisa Robertson | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||