24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
98A. Masters 1 2 3 Novice Latin American (101) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Victoria Cousins | 1 | 1 | 2 | |||||||||
2 | 174 | Jill Yim | 2 | 2 | 4 | |||||||||
3 | 175 | Beverley Van Sambeeck | 4 | 3 | 7 | |||||||||
4 | 109 | Martin Van Der Poel / Angelina Tan | 3 | 4 | 7 | |||||||||
5 | 133 | Florence Mellott / Maggie Artingstall | 5 | 6 | 11 | |||||||||
6 | 176 | Win Whitelaw | 6 | 5 | 11 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||