| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 98A. Masters 1 2 3 Novice Latin American (101) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 104 | Victoria Cousins | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 109 | Martin Van Der Poel / Angelina Tan | 3 | 5 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 133 | Florence Mellott / Maggie Artingstall | 5 | 4 | 4 | 5 | 6 | 5 | ||||||||||||||||||||
| 174 | Jill Yim | 2 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 4 | 2 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
| 176 | Win Whitelaw | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 104 | Victoria Cousins | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 109 | Martin Van Der Poel / Angelina Tan | 3 | 4 | 6 | 4 | 5 | 4 | ||||||||||||||||||||
| 133 | Florence Mellott / Maggie Artingstall | 5 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||
| 174 | Jill Yim | 2 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 4 | 1 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 176 | Win Whitelaw | 6 | 6 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||