| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 95. Masters 1 2 3 Bronze Latin American (104) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Kathy Moore | 1 | 1 | 2 | |||||||||
| 2 | 94 | Toni Hartnett | 2 | 2 | 4 | |||||||||
| 3 | 100 | Mark Roser | 3 | 3 | 6 | |||||||||
| 4 | 99 | Terry Wragg | 4 | 4 | 8 | |||||||||
| 5 | 105 | Jayne Clark | 5 | 5 | 10 |
| Adjudicators |
| A. | Jenny Clare | B. | Graham Thomas | C. | Linda Brown | D. | Pat Thomson |