| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 95. Masters 1 2 3 Bronze Latin American (104) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 94 | Toni Hartnett | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 97 | Kathy Moore | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 99 | Terry Wragg | 5 | 4 | 3 | 3 | 4 | |||||||||||||||||||||
| 100 | Mark Roser | 3 | 3 | 4 | 4 | 3 | |||||||||||||||||||||
| 105 | Jayne Clark | 4 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 94 | Toni Hartnett | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 97 | Kathy Moore | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 99 | Terry Wragg | 5 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| 100 | Mark Roser | 3 | 3 | 5 | 3 | 3 | |||||||||||||||||||||
| 105 | Jayne Clark | 4 | 5 | 3 | 5 | 5 | |||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Graham Thomas | C. | Linda Brown | D. | Pat Thomson |