24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
90. Adult 2nd Gold & Above New Vogue (99) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Lauren King | 1 | 1 | 1 | 3 | ||||||||
2 | 79 | Amy Murphy | 2 | 2 | 3 | 7 | ||||||||
3 | 76 | Samantha Bewsher- Dowing | 3 | 3 | 2 | 8 | ||||||||
4 | 77 | Amanda Alves | 5 | 4 | 4 | 13 | ||||||||
5 | 74 | Gary Sturgeon | 4 | 5 | 5 | 14 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||