| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 90. Adult 2nd Gold & Above New Vogue (99) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 74 | Gary Sturgeon | 3 | 4 | 5 | 3 | 3 | 4 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 2 | 3 | 3 | 5 | 5 | 3 | ||||||||||||||||||||
| 77 | Amanda Alves | 5 | 5 | 2 | 4 | 2 | 5 | ||||||||||||||||||||
| 79 | Amy Murphy | 4 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 74 | Gary Sturgeon | 5 | 4 | 5 | 4 | 4 | 5 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 3 | 3 | 2 | 5 | 1 | 3 | ||||||||||||||||||||
| 77 | Amanda Alves | 4 | 5 | 3 | 3 | 5 | 4 | ||||||||||||||||||||
| 79 | Amy Murphy | 2 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 74 | Gary Sturgeon | 5 | 4 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 3 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 77 | Amanda Alves | 4 | 5 | 3 | 3 | 5 | 4 | ||||||||||||||||||||
| 79 | Amy Murphy | 2 | 2 | 4 | 4 | 1 | 3 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||