24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
74. Masters 1 2 3 2nd Bronze Ballroom (106) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Kathy Moore | 1 | 1 | 2 | |||||||||
2 | 95 | Janelle Boston | 2 | 2 | 4 | |||||||||
3 | 101 | Tamar Basini | 3 | 3 | 6 | |||||||||
4 | 90 | John Peters | 4 | 4 | 8 | |||||||||
5 | 93 | Patrick Lane | 5 | 5 | 10 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||