| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 74. Masters 1 2 3 2nd Bronze Ballroom (106) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 5 | 4 | 2 | 2 | 5 | 4 | ||||||||||||||||||||
| 93 | Patrick Lane | 3 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| 95 | Janelle Boston | 1 | 2 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
| 97 | Kathy Moore | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 101 | Tamar Basini | 4 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 4 | 4 | 3 | 2 | 5 | 4 | ||||||||||||||||||||
| 93 | Patrick Lane | 5 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| 95 | Janelle Boston | 2 | 2 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
| 97 | Kathy Moore | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 101 | Tamar Basini | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||