24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
64. Junior Tri Style (125) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Julia Pusztai | 1 | 1 | 1 | 3 | ||||||||
2 | 42 | Lachlan Foreman | 2 | 2 | 4 | 8 | ||||||||
3 | 46 | Abigail Ekins | 3 | 3 | 3 | 9 | ||||||||
4 | 50 | Juliette Basini | 5 | 4 | 2 | 11 | ||||||||
5 | 49 | Chenille Johnston | 4 | 5 | 5 | 14 | ||||||||
6 | 51 | Katika Criddle | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||