| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 64. Junior Tri Style (125) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Lachlan Foreman | 2 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 46 | Abigail Ekins | 4 | 2 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 49 | Chenille Johnston | 3 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| 50 | Juliette Basini | 5 | 4 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
| 51 | Katika Criddle | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| 55 | Julia Pusztai | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Lachlan Foreman | 2 | 2 | 1 | 3 | 4 | 2 | ||||||||||||||||||||
| 46 | Abigail Ekins | 3 | 3 | 4 | 4 | 1 | 3 | ||||||||||||||||||||
| 49 | Chenille Johnston | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 50 | Juliette Basini | 4 | 4 | 3 | 2 | 3 | 4 | ||||||||||||||||||||
| 51 | Katika Criddle | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 55 | Julia Pusztai | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Lachlan Foreman | 5 | 4 | 3 | 3 | 3 | 4 | ||||||||||||||||||||
| 46 | Abigail Ekins | 3 | 2 | 4 | 4 | 1 | 3 | ||||||||||||||||||||
| 49 | Chenille Johnston | 4 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| 50 | Juliette Basini | 2 | 3 | 2 | 2 | 5 | 2 | ||||||||||||||||||||
| 51 | Katika Criddle | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| 55 | Julia Pusztai | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||