24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
108. Masters 1 2 3 Open Ballroom (123) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | John Peters | 1 | 1 | ||||||||||
2 | 100 | Mark Roser | 2 | 2 | ||||||||||
3 | 106 | Benjamin Cameron | 3 | 3 | ||||||||||
4 | 104 | Victoria Cousins | 4 | 4 | ||||||||||
5 | 98 | Carol Burchell | 5 | 5 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||