| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 108. Masters 1 2 3 Open Ballroom (123) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 4 | 2 | 1 | 2 | 5 | 1 | ||||||||||||||||||||
| 98 | Carol Burchell | 5 | 4 | 4 | 3 | 2 | 5 | ||||||||||||||||||||
| 100 | Mark Roser | 1 | 5 | 3 | 1 | 3 | 2 | ||||||||||||||||||||
| 104 | Victoria Cousins | 2 | 3 | 5 | 5 | 1 | 4 | ||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 1 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||