28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
89A. Masters 1 2 3 Novice Ballroom (100) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Cheryl Davenport & Darryl Davenport | 1 | 3 | 4 | |||||||||
2 | 113 | Angelina Tan & Ceasar Chong | 4 | 1 | 5 | |||||||||
3 | 117 | Graziella Cusma & Alric Maart | 2 | 4 | 6 | |||||||||
4 | 102 | Victoria Cousins & Daniel Dewar | 5 | 2 | 7 | |||||||||
5 | 110 | Veronica Kidd & Trevor Kidd | 3 | 5 | 8 | |||||||||
6 | 161 | Danielle Ekins & Chad Savage | 6 | 6 | 12 |
Adjudicators |
A. | Michelle Elders | B. | Richard Morrissey | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||