| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 89A. Masters 1 2 3 Novice Ballroom (100) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 5 | 5 | 5 | 3 | 2 | 5 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 2 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||||||
| 110 | Veronica Kidd & Trevor Kidd | 1 | 3 | 4 | 5 | 3 | 3 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 4 | 6 | 1 | 1 | 5 | 4 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 3 | 1 | 3 | 2 | 6 | 2 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 6 | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 2 | 4 | 5 | 2 | 1 | 2 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 3 | 2 | 4 | 4 | 2 | 3 | ||||||||||||||||||||
| 110 | Veronica Kidd & Trevor Kidd | 5 | 3 | 2 | 5 | 5 | 5 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 1 | 6 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 4 | 1 | 3 | 3 | 6 | 4 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 6 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Richard Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||