28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
88. Masters 1 2 3 Novice New Vogue (102) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Victoria Cousins & Daniel Dewar | 1 | 1 | 2 | |||||||||
2 | 117 | Graziella Cusma & Alric Maart | 2 | 2 | 4 | |||||||||
3 | 113 | Angelina Tan & Ceasar Chong | 3 | 3 | 6 | |||||||||
4 | 107 | Cheryl Davenport & Darryl Davenport | 4 | 4 | 8 | |||||||||
5 | 123 | Kiley Gailbraith & Cassandra Liddle | 5 | 5 | 10 | |||||||||
6 | 121 | Penny Woodhams & Stephen King | 7 | 6 | 13 | |||||||||
7 | 109 | Nola Critchley & Peter Davies | 6 | 7 | 13 | |||||||||
8 | 108 | Cheryl Hicks & Peter Mastrantonio | 8 | 8 | 16 |
Adjudicators |
A. | David Birrell | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||