| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 88. Masters 1 2 3 Novice New Vogue (102) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 6 | 4 | 4 | 4 | 1 | 4 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 8 | 8 | 7 | 8 | 8 | 8 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 4 | 7 | 8 | 6 | 4 | 6 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 5 | 2 | 2 | 3 | 5 | 3 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 1 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| 121 | Penny Woodhams & Stephen King | 7 | 6 | 6 | 7 | 7 | 7 | ||||||||||||||||||||
| 123 | Kiley Gailbraith & Cassandra Liddle | 3 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 4 | 4 | 2 | 5 | 2 | 4 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 7 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 8 | 7 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 6 | 1 | 3 | 1 | 5 | 3 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 3 | 5 | 3 | 3 | 2 | ||||||||||||||||||||
| 121 | Penny Woodhams & Stephen King | 5 | 6 | 4 | 7 | 7 | 6 | ||||||||||||||||||||
| 123 | Kiley Gailbraith & Cassandra Liddle | 3 | 5 | 6 | 4 | 6 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | David Birrell | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||