| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 83. Masters 1 2 3 Bronze Latin American (104) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Kathy Moore & Richard Morrissey | 1 | 1 | 2 | |||||||||
| 2 | 111 | Christie Ann Kidd & Trevor Kidd | 2 | 2 | 4 | |||||||||
| 3 | 115 | Junko Yamasski & Ceasar Chong | 4 | 3 | 7 | |||||||||
| 4 | 104 | Toni Hartnett & Glen Skilbeck | 3 | 4 | 7 | |||||||||
| 5 | 161 | Danielle Ekins & Chad Savage | 5 | 5 | 10 | |||||||||
| 6 | 101 | Jayne Clarke & Richard Marsden | 6 | 6 | 12 |
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||