| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 83. Masters 1 2 3 Bronze Latin American (104) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 111 | Christie Ann Kidd & Trevor Kidd | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 4 | 4 | 3 | 2 | 4 | 4 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 182 | Kathy Moore & Richard Morrissey | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 111 | Christie Ann Kidd & Trevor Kidd | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 3 | 4 | 3 | 2 | 4 | 3 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 182 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||