28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
74. Masters 1 2 3 Novice Ballroom (100) - Semi | Recalled 6 Couples to 89A |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 102 | Victoria Cousins & Daniel Dewar | |
2 | (10) | 117 | Graziella Cusma & Alric Maart | |
3 | (10) | 113 | Angelina Tan & Ceasar Chong | |
4 | (9) | 107 | Cheryl Davenport & Darryl Davenport | |
5 | (8) | 110 | Veronica Kidd & Trevor Kidd | |
6 | (6) | 161 | Danielle Ekins & Chad Savage | |
7 | (4) | 109 | Nola Critchley & Peter Davies | |
8 | (2) | 123 | Kiley Gailbraith & Cassandra Liddle | |
9 | (1) | 121 | Penny Woodhams & Stephen King | |
10 | (0) | 108 | Cheryl Hicks & Peter Mastrantonio |
Adjudicators |
A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||