| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 72. Masters 3 Novice Latin American (206) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Victoria Cousins & Daniel Dewar | 1 | 1 | 2 | |||||||||
| 2 | 113 | Angelina Tan & Ceasar Chong | 2 | 2 | 4 | |||||||||
| 3 | 110 | Veronica Kidd & Trevor Kidd | 3 | 4 | 7 | |||||||||
| 4 | 117 | Graziella Cusma & Alric Maart | 4 | 3 | 7 | |||||||||
| 5 | 175 | Beverley Van Sambeeck & Sean Hill | 5 | 5 | 10 | |||||||||
| 6 | 109 | Nola Critchley & Peter Davies | 6 | 6 | 12 | |||||||||
| 7 | 108 | Cheryl Hicks & Peter Mastrantonio | 7 | 7 | 14 |
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||