| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72. Masters 3 Novice Latin American (206) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 5 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 6 | 7 | 7 | 7 | 6 | 7 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 5 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 110 | Veronica Kidd & Trevor Kidd | 2 | 3 | 3 | 3 | 7 | 3 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 4 | 2 | 4 | 4 | 1 | 4 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck & Sean Hill | 7 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 6 | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
| 110 | Veronica Kidd & Trevor Kidd | 3 | 3 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 2 | 1 | 4 | 1 | 3 | 2 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 4 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck & Sean Hill | 5 | 5 | 5 | 6 | 6 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||