28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
67. Masters 1 2 3 Bronze Ballroom (103) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Toni Hartnett & Glen Skilbeck | 1 | 1 | 2 | |||||||||
2 | 115 | Junko Yamasski & Ceasar Chong | 2 | 3 | 5 | |||||||||
3 | 102 | Victoria Cousins & Daniel Dewar | 3 | 4 | 7 | |||||||||
4 | 111 | Christie Ann Kidd & Trevor Kidd | 6 | 2 | 8 | |||||||||
5 | 103 | Patrick Lane & Jade Snashall | 5 | 5 | 10 | |||||||||
6 | 101 | Jayne Clarke & Richard Marsden | 4 | 6 | 10 |
Adjudicators |
A. | Jenny Clare | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||